| |
Feeder Events General Information
2008 Winners
GAS Division
| 1st Place | Kevin Gossett | Utiliquest |
| 2nd Place | Phil Toth | NWN |
| 3rd Place | Dave Shore | NWN |
| 4th Place | Eric Snively | CNGC |
WATER Division
| 1st Place | Bruno Chavez | Utiliquest |
| 2nd Place | Kerry Ness | Skagit PUD #1 |
| 3rd Place | Ken Evans | City of Gresham |
| 4th Place | Dan Nalley | Stake Center |
TELECOM Division
| 1st Place | KC Chumachecko | Locating, Inc |
| 2nd Place | Ben Steinert | Comcast |
| 3rd Place | Curt Braun | Pioneer Telephone |
| 4th Place | Shane Strickland | Pioneer Telephone |
POWER Division
| 1st Place | Keith Brown | Stake Center |
| 2nd Place | Donnie Collins | Locating, Inc |
| 3rd Place | Cliff Schooling | Locating, Inc |
| 4th Place | Jason Dohoney | Utiliquest |
LFH (Bonus Event)
| 1st Place | Jereme Jefferies | Locating, Inc |
| 2nd Place | Keith Brown | Stake Center |
| 3rd Place | Ken Evans | City of Gresham |
| 4th Place | Eric Godinez | Utiliquest |
Northwest Regional Feeder Event
The Northwest Regional Utility Locate Rodeo feeder event will take place in McMinnville, Oregon June 6-7, 2008. Jamie Stencil, of Comcast is chair of 2008 Northwest Rodeo. Jaime has volunteered at the International Utility Locate Rodeo in Atlanta. The event will be held at Linfield College in McMinnville, Oregon. Staking University is holding a 4 hour class in conjunction with this event. Registration fees applicable.
Please click here to view a PDF with additional information.
| | © Locate Rodeo, email us |
| |